

The program use the following parameters to define the blocks:
	The method is: 3 - Discrete Dynamic Programming up to 40 tag SNPs;
	The data type is: 5 - All possible blocks (method unspecified);
	The input data file is: TestBT.dat ;
	The output file for the block is: TestBlockRes-005.dat ;




Results Part -- For discrete dynamic programming algorithm:

71
numBlock  numTagSNP  coverNumSNP  coverRatio  numDelete  retainGenome  delGenome
      87          0          122     0.50779         55       254.552	  246.740
      87          1          125     0.53349         54       267.432	  233.860
      87          2          128     0.55409         53       277.762	  223.530
      87          3          129     0.57264         53       287.062	  214.230
      88          4          134     0.58912         53       295.322	  205.970
      88          5          135     0.60490         53       303.232	  198.060
      89          6          138     0.62020         53       310.902	  190.390
      90          7          140     0.63438         53       318.012	  183.280
      89          8          145     0.64825         53       324.962	  176.330
      90          9          147     0.66243         53       332.072	  169.220
      89         10          148     0.67592         53       338.832	  162.460
      88         11          150     0.68922         52       345.502	  155.790
      89         12          153     0.70211         52       351.962	  149.330
      90         13          155     0.71402         51       357.932	  143.360
      89         14          156     0.72519         50       363.532	  137.760
      90         15          160     0.73632         51       369.112	  132.180
      91         16          159     0.74693         48       374.432	  126.860
      92         17          163     0.75807         49       380.012	  121.280
      90         18          165     0.76858         49       385.282	  116.010
      92         19          167     0.77753         48       389.772	  111.520
      92         20          169     0.78627         47       394.152	  107.140
      92         21          171     0.79493         46       398.492	  102.800
      90         22          172     0.80321         45       402.642	   98.650
      90         23          173     0.81079         44       406.442	   94.850
      90         24          174     0.81817         44       410.142	   91.150
      90         25          175     0.82545         44       413.792	   87.500
      91         26          177     0.83259         44       417.372	   83.920
      90         27          178     0.83953         43       420.852	   80.440
      89         28          179     0.84648         42       424.332	   76.960
      88         29          181     0.85310         42       427.652	   73.640
      88         30          184     0.85950         41       430.862	   70.430
      88         31          186     0.86591         39       434.072	   67.220
      89         32          188     0.87227         38       437.262	   64.030
      90         33          190     0.87829         37       440.282	   61.010
      88         34          192     0.88390         37       443.092	   58.200
      88         35          193     0.88925         36       445.772	   55.520
      88         36          194     0.89455         35       448.432	   52.860
      87         37          195     0.89978         34       451.052	   50.240
      86         38          197     0.90459         33       453.462	   47.830
      86         39          198     0.90933         32       455.842	   45.450
      86         40          199     0.91400         31       458.182	   43.110
      86         41          200     0.91857         30       460.472	   40.820
      87         42          202     0.92306         28       462.722	   38.570
      85         43          204     0.92751         26       464.952	   36.340
      85         44          205     0.93184         26       467.122	   34.170
      85         45          207     0.93603         25       469.222	   32.070
      83         46          209     0.94019         24       471.312	   29.980
      82         47          210     0.94436         23       473.402	   27.890
      82         48          211     0.94754         22       474.992	   26.300
      81         49          212     0.95023         21       476.342	   24.950
      81         50          213     0.95282         21       477.642	   23.650
      77         51          215     0.95643         18       479.452	   21.840
      76         52          216     0.95913         17       480.802	   20.490
      76         53          217     0.96172         17       482.102	   19.190
      75         54          218     0.96429         16       483.392	   17.900
      75         55          219     0.96683         15       484.662	   16.630
      74         56          220     0.96934         14       485.922	   15.370
      72         57          221     0.97177         13       487.142	   14.150
      71         58          222     0.97419         12       488.352	   12.940
      70         59          223     0.97652         11       489.522	   11.770
      69         60          224     0.97883         10       490.682	   10.610
      69         61          225     0.98109          9       491.812	    9.480
      68         62          226     0.98332          8       492.932	    8.360
      68         63          227     0.98552          7       494.032	    7.260
      67         64          228     0.98769          6       495.122	    6.170
      67         65          229     0.98983          5       496.192	    5.100
      64         66          230     0.99190          4       497.232	    4.060
      64         67          231     0.99394          3       498.252	    3.040
      64         68          232     0.99597          2       499.272	    2.020
      63         69          233     0.99799          1       500.282	    1.010
      61         70          234     1.00000          0       501.292	    0.000


Results Part -- The information of Final Block Partition:

86
BlockID     NumTagSNP  StartPos  EndPos  BlockSize
Block_0001          0         0       0          1
Block_0002          0         1       1          1
Block_0003          0         2       2          1
Block_0004          0         4       5          2
Block_0005          0         6       6          1
Block_0006          1         7      10          4
Block_0007          2        12      17          6
Block_0008          0        18      18          1
Block_0009          0        19      19          1
Block_0010          1        20      22          3
Block_0011          0        24      24          1
Block_0012          2        25      30          6
Block_0013          0        32      33          2
Block_0014          3        34      40          7
Block_0015          0        42      43          2
Block_0016          0        44      45          2
Block_0017          0        47      49          3
Block_0018          2        50      54          5
Block_0019          0        55      55          1
Block_0020          0        57      59          3
Block_0021          0        61      62          2
Block_0022          0        64      65          2
Block_0023          1        66      67          2
Block_0024          0        68      69          2
Block_0025          0        70      70          1
Block_0026          0        73      73          1
Block_0027          0        75      75          1
Block_0028          0        77      77          1
Block_0029          0        78      80          3
Block_0030          3        81      88          8
Block_0031          0        89      90          2
Block_0032          0        91      93          3
Block_0033          2        95     101          7
Block_0034          0       102     104          3
Block_0035          0       105     105          1
Block_0036          1       107     109          3
Block_0037          0       110     110          1
Block_0038          0       111     111          1
Block_0039          0       115     115          1
Block_0040          0       117     117          1
Block_0041          1       118     119          2
Block_0042          3       121     126          6
Block_0043          0       127     129          3
Block_0044          0       130     131          2
Block_0045          0       134     136          3
Block_0046          1       137     139          3
Block_0047          0       140     141          2
Block_0048          0       143     143          1
Block_0049          0       145     145          1
Block_0050          0       147     147          1
Block_0051          0       149     149          1
Block_0052          0       150     150          1
Block_0053          0       152     152          1
Block_0054          0       154     154          1
Block_0055          0       156     156          1
Block_0056          0       157     158          2
Block_0057          2       159     162          4
Block_0058          0       163     163          1
Block_0059          0       164     165          2
Block_0060          0       166     166          1
Block_0061          0       167     168          2
Block_0062          0       170     170          1
Block_0063          0       171     172          2
Block_0064          2       173     177          5
Block_0065          1       178     179          2
Block_0066          1       180     183          4
Block_0067          1       185     186          2
Block_0068          2       187     192          6
Block_0069          0       193     194          2
Block_0070          0       196     196          1
Block_0071          0       197     197          1
Block_0072          0       198     198          1
Block_0073          2       200     207          8
Block_0074          0       208     208          1
Block_0075          1       209     210          2
Block_0076          0       211     211          1
Block_0077          0       213     213          1
Block_0078          1       214     215          2
Block_0079          1       217     218          2
Block_0080          0       219     220          2
Block_0081          0       221     222          2
Block_0082          0       223     223          1
Block_0083          0       224     224          1
Block_0084          1       225     227          3
Block_0085          1       228     230          3
Block_0086          1       231     233          3

The total number of blocks is:    86
The total number of tag SNPs is:    40
The number of SNPs in the largest block is:     8
The total length of covered genome is: 458.182275 (0.914002)



