Annual Retreat 2007
2008 Section on Statistical Genetics (SSG) Two-day offsite retreat
(1/3 - 1/4, 2008)
![]() | Alabama 4-H Center (205) 669-4241 |
- Agenda
- Photo
| Time | Topic | Location | Speakers |
| 8:00 AM – 9:00 AM | Breakfast | 4-H Center Dining | |
| 9:00 AM– 10:00 AM | Scientific Session I | Environmental Education Building #3 |
|
| 10:00 AM –10:15 AM | BREAK | ||
| 9:00 AM– 11:30 AM | Scientific Session I (con.) | Same | |
| 11:30 AM – 1:30 PM | Lunch & Big Picture Meeting | 4-H Center Dining | |
| 1:30 PM– 3:00 PM | Break-out sessions | Environmental Education Building #3 | Group 1: Faculty Group 2: Fellows Group 3: Students Group 4: Programmers |
| 2:45 PM –3:00 PM | BREAK | ||
| 3:00 PM– 5:00 PM | Scientific Session II |
| |
| 5:30 PM – 6:30 PM | Dinner | 4-H Center Dining | |
| 6:30 PM– 7:30 PM | Bonfire | Bonfire pit #23 | Everyone attends |
| Time | Topic | Location | Speakers |
| 8:00 AM – 8:30 AM | Breakfast | 4-H Center Dining | |
| 8:30 AM– 10:30 AM | Scientific Session III | Environmental Education Building #3 |
|
| 10:30 AM –10:45 AM | BREAK | ||
| 10:45 AM– 12:15 PM | Break-out sessions | Group 1: Faculty | |
| 12:15 PM – 1:15 PM | Lunch | 4-H Center Dining | |
| 1:15 PM– 3:15 PM | Scientific Session IV | Environmental Education Building #3 |
|
4-H Center Dining Standard Menus for Meals (Breakfast, Lunch, Dinner)
http://www.aces.edu/4hcenter/Diningatthe4-HCenter.php#Meals
![]() See larger picture (3888 x 2792 4.7MB) |




