STATISTICAL ANALYSES FOR NEXT GENERATION SEQUENCING
|
2-day conference |
Wait List Notice: We are grateful for the intense interest that has been expressed in this conference and look forward to an engaging educational opportunity. Please note that all applications received between Thu 9/1/2011 and Sun 9/11/2011 will be put on a wait list. On Mon 9/12/2011 we will notify all outstanding applicants of availability at that time. We ask that you please do not make nonrefundable travel arrangements without confirmation of a seat at the conference.
Details and Registration Information: pdf MS Word
| Dates: | Mon 9/26/2011 - Tue 9/27/2011 |
| Location: | Heritage 1 Meeting room (Foyer for the posters) on the ground floor of the: Doubletree Hotel Birmingham 808 South 20th Street Birmingham, AL 35205 |
| Lodging Options: | Doubletree Hotel Birmingham 808 South 20th Street Birmingham, AL 35205 (205) 933-9000 *mention that you are coming at the request of UAB for the reduced rate ($129/night & $88/night gov't) |
Overview:
Next-generation sequencing technology is impacting almost all aspects of biomedical research. This technology generates an unprecedented wealth of data that demands novel analysis strategies. While IT infrastructure and bioinformatics developments are obviously required to enable sound information extraction, sophisticated statistical methodologies and algorithms are also essential for interpreting the data. In this regard, we are organizing a NHGRI funded two-day conference, calling statisticians, genetic epidemiologists, bioinformaticians, and genome biologists, to discuss the statistical challenges and opportunities in next-generation sequencing data analysis. We believe that this conference will provide a venue for exchanging of cutting-edge information and ideas, and fostering collaborations among methodologists, analysts, and biomedical investigators.
Women, members of underrepresented minority groups and individuals with disabilities are strongly encouraged to attend.
Posters/Short talks: The deadline for poster/short talk abstract submission deadline is August 14th. For short talk consideration, a description or CV of the presenter is also to be submitted. Short talk selection decisions will be made on August 21st, 2011.
Schedule of Events: Agenda
| DAY 1: STATISTICAL CHALLENGES AND OPPORTUNITIES IN ANALYZING SEQUENCING-BASED QUANTIFICATION DATA | ||
| TIME | TOPIC | SPEAKER |
| 8:00 - 8:35 am | Registration and Continental Breakfast | |
| 8:35 - 8:45 am | Introduction to Meeting | Xiangqin Cui, UAB |
| 8:45 - 8:50 am | Overview by the Chair | Jose Fernandez, UAB |
| 8:50 -9:30 am | Talk 1: Accurate mapping of RNA-Seq data and analysis of alternate splicing and gene fusion events | Thomas Wu, Genentech |
| 9:30 - 10:10 am | Talk 2: Challenges in identifying RNA-editing events from RNA-seq Data | Ali Mortazavi, UC Irvine |
| 10:10 - 10:30am | Refreshment Break | |
| 10:30- 11:10 am | Talk 3: Applications of next-generation sequencing technology | Shawn Levy, Hudson- Alpha Institute for Biotechnology |
| 11:10 - 11:50 am | Talk 4: Model-Based Clustering for RNA-seq Data | Peng Liu, Iowa State University |
| 11:50 - 2:00 pm | Lunch break | |
| 2:00 - 2:05 pm | Overview by Chair | Kelly Vaughan, UAB |
| 2:05 - 2:45 pm | Talk 5: Modeling transcription and epigenetic regulation from next generation sequencing data. | Shirley X. Liu, Dana-Farber Cancer Institute |
| 2:45 - 3:25 pm | Talk 6: Integrating Chip-seq data with other high dimension data types | Hongkai Ji, Johns Hopkins University |
| 3:25 - 3:45 pm | Refreshment Break | |
| 3:45 - 4:05 pm | Talk 7: Removing technical variability in RNA-seq data using conditional quantile normalization | Zhijin Wu, Brown University |
| 4:05 - 4:25 pm | Talk 8: The statistical framework for identifying True REGulatory (TREG) transcription factor binding events by concordance analysis of ChIP-seq and differential gene expression data. | Mario Medvedovic, University of Cincinnati |
| 4:25 - 4:45 pm | Talk 9: Identifying Distinct DNA Methylation Patterns for Subtypes of Breast Cancers from MBD-seq data | Victor Jin, Ohio State University |
| 4:45 - 5:05 pm | Talk 10: Deciphering the histone code with the EpiAlignTree algorithm | Jianrong Wang, Georgia Institute of Technology |
| 5:05 - 5:15 pm | Talk 11: Ion Torrent Informatics – Open, Accessible, and Enabling - sponsored by Ion Torrent | Mike Lelivelt, Ion Torrent |
| 8:00 - 10:00 pm | Poster/Reception session | |
| DAY 2: STATISTICAL CHALLENGES AND OPPORTUNITIES IN ANALYZING SEQUENCING-BASED STUDIES OF GENOME DIVERSITY AND COMPLEX DISEASE | ||
| TIME | TOPIC | SPEAKER |
| 8:00 - 8:30 am | Continental Breakfast | |
| 8:30 - 8:35 am | Overview by Chair | Stephanie Santorico, University of Colorado, Denver |
| 8:35 - 9:15 am | Talk 1: Now Generation Bioinformatics for Now Generation Sequencing | Yingrui Li, Beijing Genomics Institute, China |
| 9:15 -9:55 am | Talk 2: Statistical Issues in incorporating next-generation sequencing data into the genetics study of complex disease | Hongyu Zhao, Yale University |
| 9:55 - 10:15 am | Refreshment Break | |
| 10:15 -10:55 am | Talk 3: Rare Variant Association Analysis | Suzanne Leal, Baylor College of Medicine |
| 10:55 -11:35 am | Talk 4: Challenges and opportunities in SNP and structure variation analysis using next-generation sequencing | Benjamin Raphael, Brown University |
| 11:35 - 1:30 pm | Buffet Lunch / work group | Led by a moderator or a speaker at each table, |
| 1:30 -2:00 pm | Group report on the challenges and potential attacking strategies | Given by the dedicated person at each table |
| 2:00 - 2:05 pm | Overview by Chair | Hemant Tiwari, UAB |
| 2:05 - 2:45 pm | Talk 5: Haplotype analysis with sequencing data | Degui Zhi, UAB |
| 2:45 - 3:05 pm | Talk 6: Reordering Analysis Operations to Improve Accuracy of Genomic Copy Number Analysis of Tumors | Stanley Pounds, St Jude's Research Hospital |
| 3:05 - 3:25 pm | Refreshment Break | |
| 3:25 - 3:45 pm | Talk 7: An integrative variant analysis suite for whole exome next-generation sequencing data | Danny Challis, Human Genome Sequencing Center, BCM |
| 3:45 - 4:05 pm | Talk 8: Testing Associations with Rare Variants: A Common Framework | Joshua Sampson, DCEG, NCI |
| 4:05 - 4:25 pm | Talk 9: Rare Variant Analysis Using the Multi-Kernel Sequence Kernel Association Test | Michael Wu, UNC Chapel Hill |
| 4:25 pm | Adjourn | |
Organizing Committee:
- David Allison, PhD - University of Alabama at Birmingham
- Xiangqin Cui, PhD - University of Alabama at Birmingham
- Richard Myers, PhD - Hudson-Alpha Institute for Biotechnology
- Stephanie Santorico, PhD - University of Colorado, Denver
- Degui Zhi, PhD - University of Alabama at Birmingham
Meeting Report: PDF file
| Funding sources: | National Human Genome Research Institute![]() |
Contact Information:
Logistics: Richard Sarver
Department of Biostatistics
1665 University Blvd, RPHB 414
University of Alabama at Birmingham
Birmingham, AL 35294-0022
Phone: (205) 975-9169
Email: rsarver@uab.eduScientific: Xiangqin Cui, PhD
Department of Biostatistics
1665 University Blvd, RPHB 317
University of Alabama at Birmingham
Birmingham, AL 35294-0022
Phone: (205) 996-4154
Email: xcui@ms.soph.uab.edu
Funded by:
Funding for this conference was made possible (in part) by (R13HG005792) from the National Human Genome Research Institute (NHGRI). The views expressed in written conference materials or publications and by speakers and moderators do not necessarily reflect the official policies of the Department of Health and Human Services; nor does mention by trade names, commercial practices, or organizations imply endorsement by the U.S Government.
**NOTE: You will need RealPlayer to view videos. To install RealOne Player, please Click here.



